Twin Ace
Jetpack Treasure Hunter
The exact return-to-player for Jetpack Treasure Hunter, computed from the provably-fair outcome table Stake Engine publishes for the game — 90 modes in total.
| Mode | Type | Exact RTP | House edge | Outcomes |
|---|---|---|---|---|
| bronze higher jungle normal | Base / feature | 96.04% | 3.96% | 300,000 |
| bronze highest jungle normal | Base / feature | 96.01% | 3.99% | 300,000 |
| bronze lower jungle normal | Base / feature | 95.97% | 4.03% | 300,000 |
| bronze lowest jungle normal | Base / feature | 95.94% | 4.06% | 300,000 |
| bronze middle jungle normal | Base / feature | 96.02% | 3.98% | 300,000 |
| bronze higher jungle boosted | Base / feature | 95.99% | 4.01% | 300,000 |
| bronze higher swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| bronze highest jungle boosted | Base / feature | 96.02% | 3.98% | 300,000 |
| bronze highest swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| bronze lower jungle boosted | Base / feature | 96.01% | 3.99% | 300,000 |
| bronze lower swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| bronze lowest jungle boosted | Base / feature | 96% | 4.00% | 300,000 |
| bronze lowest swamp normal | Base / feature | 95.98% | 4.02% | 300,000 |
| bronze middle jungle boosted | Base / feature | 96.02% | 3.98% | 300,000 |
| bronze middle swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| bronze higher swamp boosted | Base / feature | 95.99% | 4.01% | 300,000 |
| bronze higher volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| bronze highest swamp boosted | Base / feature | 96.01% | 3.99% | 300,000 |
| bronze highest volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| bronze lower swamp boosted | Base / feature | 96% | 4.00% | 300,000 |
| bronze lower volcano normal | Base / feature | 96.01% | 3.99% | 300,000 |
| bronze lowest swamp boosted | Base / feature | 96.01% | 3.99% | 300,000 |
| bronze lowest volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| bronze middle swamp boosted | Base / feature | 96% | 4.00% | 300,000 |
| bronze middle volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| silver higher jungle normal | Base / feature | 95.98% | 4.02% | 300,000 |
| silver highest jungle normal | Base / feature | 95.97% | 4.03% | 300,000 |
| silver lower jungle normal | Base / feature | 95.95% | 4.05% | 300,000 |
| silver lowest jungle normal | Base / feature | 96.01% | 3.99% | 300,000 |
| silver middle jungle normal | Base / feature | 95.99% | 4.01% | 300,000 |
| bronze higher volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| bronze highest volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| bronze lower volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| bronze lowest volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| bronze middle volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver higher jungle boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver higher swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| silver highest jungle boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver highest swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| silver lower jungle boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver lower swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| silver lowest jungle boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver lowest swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| silver middle jungle boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver middle swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| silver higher swamp boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver higher volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| silver highest swamp boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver highest volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| silver lower swamp boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver lower volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| silver lowest swamp boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver lowest volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| silver middle swamp boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver middle volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| gold higher jungle normal | Base / feature | 96% | 4.00% | 300,000 |
| gold highest jungle normal | Base / feature | 95.97% | 4.03% | 300,000 |
| gold lower jungle normal | Base / feature | 96% | 4.00% | 300,000 |
| gold lowest jungle normal | Base / feature | 95.99% | 4.01% | 300,000 |
| gold middle jungle normal | Base / feature | 96.01% | 3.99% | 300,000 |
| silver higher volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver highest volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver lower volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver lowest volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| silver middle volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold higher jungle boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold higher swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| gold highest jungle boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold highest swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| gold lower jungle boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold lower swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| gold lowest jungle boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold lowest swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| gold middle jungle boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold middle swamp normal | Base / feature | 96% | 4.00% | 300,000 |
| gold higher swamp boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold higher volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| gold highest swamp boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold highest volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| gold lower swamp boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold lower volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| gold lowest swamp boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold lowest volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| gold middle swamp boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold middle volcano normal | Base / feature | 96% | 4.00% | 300,000 |
| gold higher volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold highest volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold lower volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold lowest volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
| gold middle volcano boosted | Base / feature | 96% | 4.00% | 300,000 |
Verified 2026-07-13from fair.stake-engine.com. Each figure is Σ(weight × payout) ÷ Σweight over the game's full published outcome table — the exact math the RNG runs, not a marketing RTP.