Data hub
Casino data
Secondary on-chain and market data. Token prices and wallet balances are snapshots — each shown with its freshness status, not a live feed. Not investment advice.
Casino & GambleFi tokens
| # | Token | Price | 24h | 7d | Market cap | ||
|---|---|---|---|---|---|---|---|
| 1 | $0.0216 | ▼ 1.4% | ▲ 31.6% | $216M | Get at BC.Game | ||
| 2 | $0.287 | ▲ 0.1% | ▲ 10.7% | $122M | Get at Shuffle | ||
| 3 | $0.0633 | ▲ 0.8% | ▼ 4.3% | $102M | Where to buy → | ||
| 4 | $0.00500 | ▲ 6.0% | ▲ 17.1% | $55M | Where to buy → | ||
| 5 | $0.00193 | ▼ 11.6% | ▼ 16.6% | $48M | Where to buy → | ||
| 6 | $0.0268 | — | — | $27M | Where to buy → | ||
| 7 | $0.0609 | ▲ 0.7% | ▼ 1.8% | $11M | Where to buy → | ||
| 8 | $0.134 | ▲ 3.1% | ▼ 0.5% | $10M | Where to buy → | ||
| 9 | $0.0671 | ▲ 0.6% | ▲ 4.4% | $9M | Where to buy → | ||
| 10 | $0.156 | ▲ 1.1% | ▲ 5.1% | $9M | Where to buy → |
Updated less than an hour ago· 27 Jul 2026
Casino/GambleFi tokens by market cap via CoinGecko · prices are a snapshot, not live · not investment advice · buy links may earn us a commission
Publicly-labeled hot wallets
| Casino | Labeled wallet | Crypto | Stablecoins | Est. value | Change |
|---|---|---|---|---|---|
| 0xcbd683…75ac+5 more “Rollbit: Hot Wallet” | 3,558.5 ETH 796.3 BTC 175,489.4 SOL | $3.48M | $75.90M | ▲ $5.53M | |
| 0x974caa…c400+7 more “Stake.com” | 3,947.6 ETH 418,584.4 SOL 3,735.1 BNB | $6.60M | $48.44M | ▲ $6.24M | |
| 0x307576…7d31 “Rainbet.com” | 2,986.3 ETH | $13.60M | $19.45M | ▼ $637,821 | |
| 0xc94ebb…6215+1 more “Roobet: Hot Wallet” | 2,075.8 ETH | $7.28M | $11.35M | ▼ $6.00M | |
| 0xdfaa75…00b8 “Shuffle.com” | 636.5 ETH | $4.65M | $5.89M | ▼ $1.83M | |
| 0x7b09fc…9918 “Duel.com” | 631.9 ETH | $2.92M | $4.15M | ▲ $934,606 | |
| 0x5bcbdf…4f72+2 more “Bitcasino.io: Hot Wallet” | 149.2 ETH | $205,533 | $497,669 | ▲ $86,971 | |
| 0xd5fbda…2d47+1 more “Gamdom: Hot Wallet” | 1.7 ETH | $337,334 | $340,655 | — | |
| 0x41fc80…f375+5 more “BC.Game: Hot Wallet” | 2.8 ETH | $719 | $6,147 | — |
Updated less than an hour ago· 27 Jul 2026Publicly-labeled hot wallets only (ETH, BTC, BSC, Solana) (explorer name tags / named Dune dashboards); balances are a snapshot, not live, change vs previous snapshot. Casinos run many unlabeled wallets across BTC, SOL, TRON and fiat rails — this is a verifiable slice for scale comparison, not total balances or inflow.
Balances are one side of it. For which way the value actually moved, see observed on-chain transfer activity — read daily, with the exact block range each reading covers.