When the bonuses actually drop
Documented weekly and monthly bonus timings from each casino's own help pages. Values are set by operators and usually scale with your play — we track the when and the eligibility, never invented amounts.
| Casino | Weekly | Monthly | Eligibility |
|---|---|---|---|
| Stake | Saturday 12:30 UTC | ~15th | VIP-tier players with wagering activity in the past week; bonus link posted in the private VIP Telegram channel (or the in-app News section) and must be manually claimed; unclaimed links stay redeemable for roughly four weeks under Transactions > Bonuses |
| Shuffle | Thursday 11:00 UTC | First Friday | Requires Bronze VIP tier or higher; auto-calculated from the prior week's wagering activity and claimed manually on the VIP page |
| Roobet | Saturday 00:00 UTC | ~1st | Scales with the player's rewards/loyalty level based on recent activity; a portion credits instantly and the remainder unlocks gradually via the vault calendar; claimed manually via the Rewards page |
| Gamdom | Tuesday | — | Discretionary selection by Gamdom's promotions team based on the prior week's activity; credited automatically to selected accounts, not guaranteed for all players. Distinct from the Rewards-page 'Weekly' rakeback entry, which runs on an individual rolling per-player timer rather than a fixed calendar drop |
| Rollbit | Unpublished | Unpublished | Personalized amount calculated from recent wagering activity and profit/loss; appears automatically on the in-app Rewards Calendar 'every weekend' (no fixed day published) and must be manually activated, with part credited instantly and the remainder released via scheduled claim windows over the following week |
| BC.Game | Friday | Unpublished | Requires a qualifying VIP tier plus a minimum wagering threshold during the Friday-to-Thursday qualifying period; auto-issued to eligible players rather than manually claimed; trading/futures wagers excluded. A separate 'Sports Weekly Bonus' with its own Saturday schedule also exists |
| Rainbet | Unpublishedunverified | ~16th | Rank/VIP-tier gated and based on recent wagering activity; appears automatically in the in-app Rewards section for manual claim and expires when the next weekly cycle unlocks; no drop day or time published in official materials |
| Duel | — | — | — |
| Metaspins | Unpublishedunverified | Unpublishedunverified | Auto-applied wager-free cashback for VIP/loyalty-tier members; official VIP page confirms the mechanism but publishes no drop day or time, and no independent source corroborates one |
| Goated | Thursday 00:10 UTC | ~1st | Manually claimed via the Claim button in the VIP program Rewards section; requires minimum Bronze VIP tier; expires the following Wednesday at 23:59 UTC. Distinct from the 'Weekly Race', a wager-volume leaderboard competition rather than a scheduled bonus |
| Cloudbet | Monday 00:00 UTC | ~1st | Manual claim via the Cloudbet Rewards Calendar within seven days of unlocking; requires Silver VIP tier or above; sized by the prior week's real-money settled wagering (casino and sports); a portion credits instantly and the remainder is released evenly over the following days |
| Bitcasino | — | — | — |
| Sportsbet.io | Monday 17:00 UTC | — | Opt-in required; qualifying sports wagers at or above a minimum odds threshold during the weekly cycle; cumulative weekly stake determines which free-bet tier is unlocked (higher tier via the Champions Club path); free bet auto-credited with no further wagering requirement |
| Vave | Thursday 00:00 UTC | — | Deposit-based reload for players with an established deposit history; not auto-credited - claimed by making a qualifying deposit within the Thursday window and selecting the reload offer in the deposit menu; wagering requirement applies within a set completion window |
— = no scheduled bonus of this type · Unpublished = the bonus exists but the operator publishes no timing · unverified = single-source timing we could not confirm. Rows with no drops at all run loyalty/VIP rewards instead of scheduled bonuses.
Welcome offers, terms included
The fields bonus pages hide: wagering multiplier and base, max bet while clearing, expiry and cashout caps — verified against each operator's own terms. Seven of these casinos run rakeback instead of a match bonus; that is a model, not a gap. Feed the numbers into the bonus-value calculator before you deposit.
| Casino | Type | Match | Wagering | Max bet | Expiry | Max cashout |
|---|---|---|---|---|---|---|
| Shuffle code → Fully verified from Shuffle's own Help Center article. Bonus applies automatically to the qualifying first deposit (no promo code needed per… | Deposit match | 100% / $1,000 | 35× deposit+bonus | $10 | — | — |
| Rainbet code → Bonus terms exist in the help-center T&C (40x deposit+bonus); current match amounts unpublished. | Deposit match | — | 40× deposit+bonus | 1% of deposit amount | — | — |
| Bitcasino code → Three-tier package up to 5,000 USDT; 30x on the bonus only, 7-day window. | Deposit match | 100% / 5,000 USDT total across 3 deposits (100% up to 1,500 USDT on 1st deposit; 50% up to 2,000 USDT on 2nd; 100% up to 1,500 USDT on 3rd) | 30× bonus | 4 USDT (or equivalent: 15 TRX / 0.0365 mBTC / 0.00156 ETH / 6 CAD) | 7d | — |
| Bitstarz code → Four-deposit welcome package; per-deposit max-bet limits apply during wagering. | Deposit match | 100% / 1 BTC / €100 (derived: operator states total package is up to €500/5 BTC, and deposits 2-4 combined are 'up to €400 or 4 BTC' - so deposit 1's own cap is the remainder, not a directly-published standalone figure) | 40× | 5 EUR/USD/CAD/AUD/NZD/USDT, 50 kr, 500 JPY, 0.01 BCH, 0.05 LTC, 0.0015 ETH, 25 DOGE or 0.00006 BTC | 7d | — |
| TrustDice code → Confirmed jointly from trustdice.win/promotions/welcome-package (per-deposit %, free spins, min-deposit and max-bet currency tables) and the… | Deposit match | 200% / $30,000 / 1 BTC | 40× | 2 EUR / 265 JPY / 2,630 KRW / 3 AUD / 2.8 CAD / 10 BRL / 0.00007 BTC (and other currency equivalents) | 7d | 10x the deposit bonus amount, or 1,000 EUR / 150,000 JPY / 1,000 USDT (whichever is less), per operator's published currency table |
| Epicbet code → Marketed as no-wagering: the bonus releases in small batches, each requiring set turnover first. | Deposit match | 100% / €300 | — | — | 30d | — |
| BC.Game code → Tiered deposit ladder with high wagering per operator help pages; promo-code variants differ — verify terms in the cashier before depositing… | Deposit match | 180% | 45× deposit+bonus | — | 30d | 200% of the original bonus amount (any excess is forfeited) |
| Stake code → Confirmed via Stake's own Help Center: Stake runs NO classic deposit-match welcome bonus. The 'Welcome Offer' is unlocked by entering a vali… | Rakeback | — | — | — | — | — |
| Roobet code → Verified against the operator terms; unlisted fields are unpublished. | Rakeback | — | — | — | — | — |
| Duel code → Runs zero-edge/rakeback economics instead of a welcome bonus — deliberate model, not a gap. | Rakeback | — | — | — | — | — |
| Cloudbet code → Current operator terms (cloudbet.com/en/help/terms and cloudbet.com/en/support/articles/249240) describe the Welcome Package as unlocking vi… | Rakeback | — / $2,500 | — | Bets of 25% or more of the deposited amount are not permitted in a single gaming round | 30d | — |
| Goated code → No published welcome offer; promotions rotate on the live promos page. | No welcome offer | — | — | — | — | — |
| Vave code → Verified against the operator terms; unlisted fields are unpublished. | Rakeback | 100% | — | — | — | — |
| LuckyWins code → Welcome terms could not be verified at review time — confirm on the operator site. | — | — | — | — | — | |
| Winna code → Winna's own help center publishes no structured welcome-bonus terms; the operator promotes a signup bonus via code without published figures… | Rakeback | — | — | — | — | — |
| Gamdom code → Rakeback up to 15%, must be activated within 6 hours of signup; no traditional welcome bonus. | Rakeback | — | — | — | — | — |
Verified 2026-07-13against operator terms pages. — means the operator publishes no figure or the field does not apply to the offer type. Terms change without notice; the operator's page wins.