Good Odds
Crash Pool
The exact return-to-player for Crash Pool, computed from the provably-fair outcome table Stake Engine publishes for the game — 180 modes in total.
| Mode | Type | Exact RTP | House edge | Outcomes |
|---|---|---|---|---|
| BASE L00 | Base / feature | 97.17% | 2.83% | 26,515 |
| BASE R00 | Base / feature | 97.17% | 2.83% | 26,515 |
| BASE L01 | Base / feature | 97.17% | 2.83% | 26,527 |
| BASE R01 | Base / feature | 97.17% | 2.83% | 26,527 |
| BASE L02 | Base / feature | 97.17% | 2.83% | 26,476 |
| BASE R02 | Base / feature | 97.17% | 2.83% | 26,476 |
| BASE L03 | Base / feature | 97.17% | 2.83% | 26,525 |
| BASE R03 | Base / feature | 97.17% | 2.83% | 26,525 |
| BASE L04 | Base / feature | 97.17% | 2.83% | 26,489 |
| BASE R04 | Base / feature | 97.17% | 2.83% | 26,489 |
| BASE L05 | Base / feature | 97.17% | 2.83% | 26,520 |
| BASE R05 | Base / feature | 97.17% | 2.83% | 26,520 |
| BASE L06 | Base / feature | 97.17% | 2.83% | 26,499 |
| BASE R06 | Base / feature | 97.17% | 2.83% | 26,499 |
| BASE L07 | Base / feature | 97.17% | 2.83% | 26,517 |
| BASE R07 | Base / feature | 97.17% | 2.83% | 26,517 |
| BASE L08 | Base / feature | 97.17% | 2.83% | 26,512 |
| BASE R08 | Base / feature | 97.17% | 2.83% | 26,512 |
| BASE L09 | Base / feature | 97.17% | 2.83% | 26,448 |
| BASE R09 | Base / feature | 97.17% | 2.83% | 26,448 |
| BASE L10 | Base / feature | 97.17% | 2.83% | 26,523 |
| BASE R10 | Base / feature | 97.17% | 2.83% | 26,523 |
| BASE L11 | Base / feature | 97.17% | 2.83% | 26,455 |
| BASE R11 | Base / feature | 97.17% | 2.83% | 26,455 |
| BASE L12 | Base / feature | 97.17% | 2.83% | 26,456 |
| BASE R12 | Base / feature | 97.17% | 2.83% | 26,456 |
| BASE L13 | Base / feature | 97.17% | 2.83% | 26,399 |
| BASE R13 | Base / feature | 97.17% | 2.83% | 26,399 |
| BASE L14 | Base / feature | 97.17% | 2.83% | 26,509 |
| BASE R14 | Base / feature | 97.17% | 2.83% | 26,509 |
| BASE L15 | Base / feature | 97.17% | 2.83% | 26,528 |
| BASE R15 | Base / feature | 97.17% | 2.83% | 26,528 |
| BASE L16 | Base / feature | 97.17% | 2.83% | 26,451 |
| BASE R16 | Base / feature | 97.17% | 2.83% | 26,451 |
| BASE L17 | Base / feature | 97.17% | 2.83% | 26,520 |
| BASE R17 | Base / feature | 97.17% | 2.83% | 26,520 |
| BASE L18 | Base / feature | 97.17% | 2.83% | 26,481 |
| BASE R18 | Base / feature | 97.17% | 2.83% | 26,481 |
| BASE L19 | Base / feature | 97.17% | 2.83% | 26,519 |
| BASE R19 | Base / feature | 97.17% | 2.83% | 26,519 |
| BASE L20 | Base / feature | 97.17% | 2.83% | 26,503 |
| BASE R20 | Base / feature | 97.17% | 2.83% | 26,503 |
| BASE L21 | Base / feature | 97.17% | 2.83% | 26,485 |
| BASE R21 | Base / feature | 97.17% | 2.83% | 26,485 |
| BASE L22 | Base / feature | 97.17% | 2.83% | 26,375 |
| BASE R22 | Base / feature | 97.17% | 2.83% | 26,375 |
| BASE L23 | Base / feature | 97.17% | 2.83% | 26,489 |
| BASE R23 | Base / feature | 97.17% | 2.83% | 26,489 |
| BASE L24 | Base / feature | 97.17% | 2.83% | 26,509 |
| BASE R24 | Base / feature | 97.17% | 2.83% | 26,509 |
| BASE L25 | Base / feature | 97.17% | 2.83% | 26,493 |
| BASE R25 | Base / feature | 97.17% | 2.83% | 26,493 |
| BASE L26 | Base / feature | 97.17% | 2.83% | 26,433 |
| BASE R26 | Base / feature | 97.17% | 2.83% | 26,433 |
| BASE L27 | Base / feature | 97.17% | 2.83% | 26,485 |
| BASE R27 | Base / feature | 97.17% | 2.83% | 26,485 |
| BASE L28 | Base / feature | 97.17% | 2.83% | 26,460 |
| BASE R28 | Base / feature | 97.17% | 2.83% | 26,460 |
| BASE L29 | Base / feature | 97.17% | 2.83% | 26,463 |
| BASE R29 | Base / feature | 97.17% | 2.83% | 26,463 |
| PRECISE L00 | Base / feature | 97.21% | 2.79% | 9,867 |
| PRECISE R00 | Base / feature | 97.21% | 2.79% | 9,867 |
| PRECISE L01 | Base / feature | 97.21% | 2.79% | 9,853 |
| PRECISE R01 | Base / feature | 97.21% | 2.79% | 9,853 |
| PRECISE L02 | Base / feature | 97.21% | 2.79% | 9,834 |
| PRECISE R02 | Base / feature | 97.21% | 2.79% | 9,834 |
| PRECISE L03 | Base / feature | 97.21% | 2.79% | 9,853 |
| PRECISE R03 | Base / feature | 97.21% | 2.79% | 9,853 |
| PRECISE L04 | Base / feature | 97.21% | 2.79% | 9,836 |
| PRECISE R04 | Base / feature | 97.21% | 2.79% | 9,836 |
| PRECISE L05 | Base / feature | 97.21% | 2.79% | 9,874 |
| PRECISE R05 | Base / feature | 97.21% | 2.79% | 9,874 |
| PRECISE L06 | Base / feature | 97.21% | 2.79% | 9,874 |
| PRECISE R06 | Base / feature | 97.21% | 2.79% | 9,874 |
| PRECISE L07 | Base / feature | 97.21% | 2.79% | 9,859 |
| PRECISE R07 | Base / feature | 97.21% | 2.79% | 9,859 |
| PRECISE L08 | Base / feature | 97.21% | 2.79% | 9,872 |
| PRECISE R08 | Base / feature | 97.21% | 2.79% | 9,872 |
| PRECISE L09 | Base / feature | 97.21% | 2.79% | 9,832 |
| PRECISE R09 | Base / feature | 97.21% | 2.79% | 9,832 |
| PRECISE L10 | Base / feature | 97.21% | 2.79% | 9,872 |
| PRECISE R10 | Base / feature | 97.21% | 2.79% | 9,872 |
| PRECISE L11 | Base / feature | 97.21% | 2.79% | 9,848 |
| PRECISE R11 | Base / feature | 97.21% | 2.79% | 9,848 |
| PRECISE L12 | Base / feature | 97.21% | 2.79% | 9,821 |
| PRECISE R12 | Base / feature | 97.21% | 2.79% | 9,821 |
| PRECISE L13 | Base / feature | 97.21% | 2.79% | 9,763 |
| PRECISE R13 | Base / feature | 97.21% | 2.79% | 9,763 |
| PRECISE L14 | Base / feature | 97.21% | 2.79% | 9,865 |
| PRECISE R14 | Base / feature | 97.21% | 2.79% | 9,865 |
| PRECISE L15 | Base / feature | 97.21% | 2.79% | 9,854 |
| PRECISE R15 | Base / feature | 97.21% | 2.79% | 9,854 |
| PRECISE L16 | Base / feature | 97.21% | 2.79% | 9,816 |
| PRECISE R16 | Base / feature | 97.21% | 2.79% | 9,816 |
| PRECISE L17 | Base / feature | 97.21% | 2.79% | 9,892 |
| PRECISE R17 | Base / feature | 97.21% | 2.79% | 9,892 |
| PRECISE L18 | Base / feature | 97.21% | 2.79% | 9,859 |
| PRECISE R18 | Base / feature | 97.21% | 2.79% | 9,859 |
| PRECISE L19 | Base / feature | 97.21% | 2.79% | 9,864 |
| PRECISE R19 | Base / feature | 97.21% | 2.79% | 9,864 |
| PRECISE L20 | Base / feature | 97.21% | 2.79% | 9,860 |
| PRECISE R20 | Base / feature | 97.21% | 2.79% | 9,860 |
| PRECISE L21 | Base / feature | 97.21% | 2.79% | 9,869 |
| PRECISE R21 | Base / feature | 97.21% | 2.79% | 9,869 |
| PRECISE L22 | Base / feature | 97.21% | 2.79% | 9,762 |
| PRECISE R22 | Base / feature | 97.21% | 2.79% | 9,762 |
| PRECISE L23 | Base / feature | 97.21% | 2.79% | 9,838 |
| PRECISE R23 | Base / feature | 97.21% | 2.79% | 9,838 |
| PRECISE L24 | Base / feature | 97.21% | 2.79% | 9,886 |
| PRECISE R24 | Base / feature | 97.21% | 2.79% | 9,886 |
| PRECISE L25 | Base / feature | 97.21% | 2.79% | 9,858 |
| PRECISE R25 | Base / feature | 97.21% | 2.79% | 9,858 |
| PRECISE L26 | Base / feature | 97.21% | 2.79% | 9,827 |
| PRECISE R26 | Base / feature | 97.21% | 2.79% | 9,827 |
| PRECISE L27 | Base / feature | 97.21% | 2.79% | 9,828 |
| PRECISE R27 | Base / feature | 97.21% | 2.79% | 9,828 |
| PRECISE L28 | Base / feature | 97.21% | 2.79% | 9,855 |
| PRECISE R28 | Base / feature | 97.21% | 2.79% | 9,855 |
| PRECISE L29 | Base / feature | 97.21% | 2.79% | 9,822 |
| PRECISE R29 | Base / feature | 97.21% | 2.79% | 9,822 |
| MAX L00 | Base / feature | 97.25% | 2.75% | 9,715 |
| MAX R00 | Base / feature | 97.25% | 2.75% | 9,715 |
| MAX L01 | Base / feature | 97.25% | 2.75% | 9,728 |
| MAX R01 | Base / feature | 97.25% | 2.75% | 9,728 |
| MAX L02 | Base / feature | 97.25% | 2.75% | 9,744 |
| MAX R02 | Base / feature | 97.25% | 2.75% | 9,744 |
| MAX L03 | Base / feature | 97.25% | 2.75% | 9,740 |
| MAX R03 | Base / feature | 97.25% | 2.75% | 9,740 |
| MAX L04 | Base / feature | 97.25% | 2.75% | 9,718 |
| MAX R04 | Base / feature | 97.25% | 2.75% | 9,718 |
| MAX L05 | Base / feature | 97.25% | 2.75% | 9,690 |
| MAX R05 | Base / feature | 97.25% | 2.75% | 9,690 |
| MAX L06 | Base / feature | 97.25% | 2.75% | 9,727 |
| MAX R06 | Base / feature | 97.25% | 2.75% | 9,727 |
| MAX L07 | Base / feature | 97.25% | 2.75% | 9,723 |
| MAX R07 | Base / feature | 97.25% | 2.75% | 9,723 |
| MAX L08 | Base / feature | 97.25% | 2.75% | 9,718 |
| MAX R08 | Base / feature | 97.25% | 2.75% | 9,718 |
| MAX L09 | Base / feature | 97.25% | 2.75% | 9,702 |
| MAX R09 | Base / feature | 97.25% | 2.75% | 9,702 |
| MAX L10 | Base / feature | 97.25% | 2.75% | 9,744 |
| MAX R10 | Base / feature | 97.25% | 2.75% | 9,744 |
| MAX L11 | Base / feature | 97.25% | 2.75% | 9,728 |
| MAX R11 | Base / feature | 97.25% | 2.75% | 9,728 |
| MAX L12 | Base / feature | 97.25% | 2.75% | 9,720 |
| MAX R12 | Base / feature | 97.25% | 2.75% | 9,720 |
| MAX L13 | Base / feature | 97.25% | 2.75% | 9,696 |
| MAX R13 | Base / feature | 97.25% | 2.75% | 9,696 |
| MAX L14 | Base / feature | 97.25% | 2.75% | 9,680 |
| MAX R14 | Base / feature | 97.25% | 2.75% | 9,680 |
| MAX L15 | Base / feature | 97.25% | 2.75% | 9,695 |
| MAX R15 | Base / feature | 97.25% | 2.75% | 9,695 |
| MAX L16 | Base / feature | 97.25% | 2.75% | 9,708 |
| MAX R16 | Base / feature | 97.25% | 2.75% | 9,708 |
| MAX L17 | Base / feature | 97.25% | 2.75% | 9,729 |
| MAX R17 | Base / feature | 97.25% | 2.75% | 9,729 |
| MAX L18 | Base / feature | 97.25% | 2.75% | 9,708 |
| MAX R18 | Base / feature | 97.25% | 2.75% | 9,708 |
| MAX L19 | Base / feature | 97.25% | 2.75% | 9,701 |
| MAX R19 | Base / feature | 97.25% | 2.75% | 9,701 |
| MAX L20 | Base / feature | 97.25% | 2.75% | 9,675 |
| MAX R20 | Base / feature | 97.25% | 2.75% | 9,675 |
| MAX L21 | Base / feature | 97.25% | 2.75% | 9,754 |
| MAX R21 | Base / feature | 97.25% | 2.75% | 9,754 |
| MAX L22 | Base / feature | 97.25% | 2.75% | 9,667 |
| MAX R22 | Base / feature | 97.25% | 2.75% | 9,667 |
| MAX L23 | Base / feature | 97.25% | 2.75% | 9,724 |
| MAX R23 | Base / feature | 97.25% | 2.75% | 9,724 |
| MAX L24 | Base / feature | 97.25% | 2.75% | 9,730 |
| MAX R24 | Base / feature | 97.25% | 2.75% | 9,730 |
| MAX L25 | Base / feature | 97.25% | 2.75% | 9,736 |
| MAX R25 | Base / feature | 97.25% | 2.75% | 9,736 |
| MAX L26 | Base / feature | 97.25% | 2.75% | 9,727 |
| MAX R26 | Base / feature | 97.25% | 2.75% | 9,727 |
| MAX L27 | Base / feature | 97.25% | 2.75% | 9,742 |
| MAX R27 | Base / feature | 97.25% | 2.75% | 9,742 |
| MAX L28 | Base / feature | 97.25% | 2.75% | 9,744 |
| MAX R28 | Base / feature | 97.25% | 2.75% | 9,744 |
| MAX L29 | Base / feature | 97.25% | 2.75% | 9,725 |
| MAX R29 | Base / feature | 97.25% | 2.75% | 9,725 |
Verified 2026-07-13from fair.stake-engine.com. Each figure is Σ(weight × payout) ÷ Σweight over the game's full published outcome table — the exact math the RNG runs, not a marketing RTP.