CrimsonClover
Bubble Wand
The exact return-to-player for Bubble Wand, computed from the provably-fair outcome table Stake Engine publishes for the game — 17 modes in total.
| Mode | Type | Exact RTP | House edge | Outcomes |
|---|---|---|---|---|
| easy | Base / feature | 96.01% | 3.99% | 100,000 |
| medium | Base / feature | 96.01% | 3.99% | 200,000 |
| hard | Base / feature | 96.01% | 3.99% | 200,000 |
| extreme | Base / feature | 96.01% | 3.99% | 500,000 |
| insane | Base / feature | 96.01% | 3.99% | 2,000,000 |
| nopop easy | Base / feature | 96.02% | 3.98% | 110,634 |
| nopop medium | Base / feature | 96% | 4.00% | 117,480 |
| nopop hard | Base / feature | 95.99% | 4.01% | 119,640 |
| nopop extreme | Base / feature | 96.05% | 3.95% | 146,760 |
| nopop insane | Base / feature | 96.01% | 3.99% | 181,256 |
| b100 easy | Base / feature | 96.01% | 3.99% | 50,000 |
| b100 medium | Base / feature | 96.01% | 3.99% | 50,000 |
| b100 hard | Base / feature | 96.01% | 3.99% | 50,000 |
| b100 extreme | Base / feature | 96.01% | 3.99% | 50,000 |
| b100 insane | Base / feature | 96.01% | 3.99% | 50,000 |
| battle100 | Base / feature | 95.93% | 4.07% | 100,000 |
| battle1000 | Base / feature | 96.1% | 3.90% | 20,000 |
Verified 2026-07-13from fair.stake-engine.com. Each figure is Σ(weight × payout) ÷ Σweight over the game's full published outcome table — the exact math the RNG runs, not a marketing RTP.