Rollbit: observed on-chain transfer activity
6 of 6 publicly-labeled Rollbit wallets were read in the last 24 hours. Transfers moved in both directions in similar numbers.
Updated less than an hour ago· 27 Jul 2026
Transfers in
238
$130,755 in USDT/USDC
Transfers out
145
$144,867 in USDT/USDC
Direction
Two-way
Net $-14,112 across read wallets
Wallets read
| Address | Chain | In | Out | Window read |
|---|---|---|---|---|
| 0xcbd6832e…8575ac | ethereum | 0 | 0 | 2026-07-26 05:22 → 2026-07-27 05:31 UTC |
| 0xef8801ea…237f97 | ethereum | 238 | 145 | 2026-07-26 05:22 → 2026-07-27 05:32 UTC |
| bc1qw8wrek…t67zlu | bitcoin | 199.21 BTC | 204.29 BTC | cumulative counters (483,490 tx total) |
| RBHdGVfDfM…soDNvx | solana | — | — | 2026-07-26 20:12 → 2026-07-27 05:32 UTC |
| 0xcbd6832e…8575ac | bsc | 0 | 0 | 2026-07-27 01:57 → 2026-07-27 05:35 UTC |
| 0xef8801ea…237f97 | bsc | 0 | 0 | 2026-07-27 01:57 → 2026-07-27 05:35 UTC |
Bitcoin rows show period flow derived by diffing cumulative counters between readings — blank until a second reading exists. Solana rows record transaction count only; the free endpoint will not sustain full transaction parsing at this volume, so direction is not claimed.
A transfer is not a payout. We observe that value moved to or from a labeled wallet; we cannot see whether it was a player withdrawal, a treasury move or an exchange deposit. These wallets are also only the publicly-labeled ones — never Rollbit’s full holdings. Reading taken 2026-07-27 05:36 UTC.