BC.Game: observed on-chain transfer activity
6 of 6 publicly-labeled BC.Game wallets were read in the last 24 hours. Too few transfers in the observed window to describe a direction.
Updated less than an hour ago· 27 Jul 2026
Transfers in
0
$0 in USDT/USDC
Transfers out
0
$0 in USDT/USDC
Direction
Little observed activity
Net $0 across read wallets
Wallets read
| Address | Chain | In | Out | Window read |
|---|---|---|---|---|
| 0x41fc802e…01f375 | ethereum | 0 | 0 | 2026-07-26 05:22 → 2026-07-27 05:31 UTC |
| 0x78852911…93e044 | ethereum | 0 | 0 | 2026-07-26 05:22 → 2026-07-27 05:32 UTC |
| 0x5472356f…4488ab | ethereum | 0 | 0 | 2026-07-26 05:22 → 2026-07-27 05:32 UTC |
| 0xe983fd17…f41060 | ethereum | 0 | 0 | 2026-07-26 05:22 → 2026-07-27 05:32 UTC |
| 0x9d2a0e32…b202dd | ethereum | 0 | 0 | 2026-07-26 05:22 → 2026-07-27 05:32 UTC |
| 0x8aaf720b…90e079 | ethereum | 0 | 0 | 2026-07-26 05:22 → 2026-07-27 05:32 UTC |
Bitcoin rows show period flow derived by diffing cumulative counters between readings — blank until a second reading exists. Solana rows record transaction count only; the free endpoint will not sustain full transaction parsing at this volume, so direction is not claimed.
A transfer is not a payout. We observe that value moved to or from a labeled wallet; we cannot see whether it was a player withdrawal, a treasury move or an exchange deposit. These wallets are also only the publicly-labeled ones — never BC.Game’s full holdings. Reading taken 2026-07-27 05:36 UTC.