On-chain report · 2026-07-27
Casino hot wallets, week 31 of 2026
9 casinos' publicly labeled hot wallets held $166.02M combined at the latest snapshot this week. Free to cite with attribution (CC BY 4.0).
| # | Casino | Labeled balance | Change this week |
|---|---|---|---|
| 1 | Rollbit | $75.90M | — |
| 2 | Stake | $48.44M | — |
| 3 | Rainbet | $19.45M | — |
| 4 | Roobet | $11.35M | — |
| 5 | Shuffle | $5.89M | — |
| 6 | Duel | $4.15M | — |
| 7 | Bitcasino | $497,669 | — |
| 8 | Gamdom | $340,655 | — |
| 9 | BC.Game | $6,147 | — |
Methodology: publicly labeled ETH + BTC hot wallets only, priced via public RPC at snapshot time. Dashes mean the wallet set changed during the week or only one snapshot exists — we never present coverage changes as flows. This is a verifiable floor, not total balances.