On-chain report · 2026-07-13
Casino hot wallets, week 29 of 2026
9 casinos' publicly labeled hot wallets held $161.69M combined at the latest snapshot this week. Free to cite with attribution (CC BY 4.0).
| # | Casino | Labeled balance | Change this week |
|---|---|---|---|
| 1 | Rollbit | $70.36M | — |
| 2 | Stake | $42.19M | — |
| 3 | Rainbet | $20.09M | — |
| 4 | Roobet | $17.34M | — |
| 5 | Shuffle | $7.72M | — |
| 6 | Duel | $3.22M | — |
| 7 | Bitcasino | $410,698 | — |
| 8 | Gamdom | $340,328 | — |
| 9 | BC.Game | $5,615 | — |
Methodology: publicly labeled ETH + BTC hot wallets only, priced via public RPC at snapshot time. Dashes mean the wallet set changed during the week or only one snapshot exists — we never present coverage changes as flows. This is a verifiable floor, not total balances.