On-chain report · 2026-07-11
Casino hot wallets, week 28 of 2026
9 casinos' publicly labeled hot wallets held $131.86M combined at the latest snapshot this week. Free to cite with attribution (CC BY 4.0).
| # | Casino | Labeled balance | Change this week |
|---|---|---|---|
| 1 | Rollbit | $61.74M | — |
| 2 | Roobet | $20.39M | — |
| 3 | Stake | $19.19M | — |
| 4 | Rainbet | $17.97M | — |
| 5 | Shuffle | $8.11M | — |
| 6 | Duel | $3.78M | — |
| 7 | Bitcasino | $675,837 | — |
| 8 | BC.Game | $5,495 | — |
| 9 | Gamdom | $3,077 | — |
Methodology: publicly labeled ETH + BTC hot wallets only, priced via public RPC at snapshot time. Dashes mean the wallet set changed during the week or only one snapshot exists — we never present coverage changes as flows. This is a verifiable floor, not total balances.